Free days
The Worcester Art Museum is open with FREE admission on the following days in 2025 and 2026.
| Diwali Celebration | Sunday, November 2, 2025 |
| Martin Luther King Jr. Day | Monday, January 19, 2026 |
| Presidents Day | Monday, February 16, 2026 |
| Patriots Day | Monday, April 20, 2026 |
| Juneteenth | Friday, June 19, 2026 |
| Indigenous Peoples’ Day | Monday, October 12, 2026 |
Institutional Partners
Faculty, staff, and students of partner institutions receive FREE admission with valid ID.
Discounted admission
All discounts require an appropriate form of ID upon arrival to the Museum. Enter the discount code listed below during checkout when reserving tickets online.
Select discounts, including guest passes, reciprocal memberships from other museums, and library passes, are not valid during Flora in Winter.
| Type | General Admission | Guests | ID | Code |
|---|---|---|---|---|
| AAM (American Association of Museums) | FREE | 0 | AAM card | AAM |
| Blue Star | FREE | 5 | Valid proof | BLUESTAR |
| EBT card holders | FREE | 3 (same household) | EBT card | The first 6 digits of your EBT card |
| ICOM (International Council of Museums) | FREE | 1 | ICOM card | ICOM |
| MARP (Museum Alliance Reciprocal Program) | FREE | 1 | Membership card | RECIPROCAL |
| Massachusetts ConnectorCare recipients | FREE | 3 (same household) | ConnectorCare Card | MACC |
| Military / veterans | FREE | 1 | Military ID | MILITARY |
| NARM (North American Reciprocal Museum Association) | FREE | 1 | Membership card | RECIPROCAL |
| ROAM (Reciprocal Organization of Associated Museums) | FREE | 1 | Membership card | RECIPROCAL |
| Staff / docents of other museums | FREE | 1 | Museum ID | OMS |
| WAM Library Pass holders | 50% off | 1 | Library Pass | LIBPASS |
| WAM passes / coupons | Variable value | 0 | Valid WAM pass | WAMPASS |
| WIC recipients (Women, Infants and Children) | FREE | 3 (same household) | WIC card | WIC |
For the discounted admission below, please contact your organization for the online tickets code.
| Type | General Admission | Guests | ID |
|---|---|---|---|
| Abby’s House | FREE | 0 | Women’s Center ID or mail listing address |
| APAH students | FREE | 0 | N/A |
| Big Brother Big Sister | FREE | 0 | Big ID card |
| Centro Las Americas | FREE | 0 | Staff ID |
| Dismas House | FREE | 0 | Dismas ID card |
| Genesis Club | FREE | 0 | Member card |
| MTA (Massachusetts Teachers Association) | 50% off | 1 (50% off) | MTA card |
| Seven Hills | FREE | 0 | Staff ID |
| The Arc of Opportunity | FREE | 0 | Staff ID |
| Thrive Support | FREE | 0 | Staff ID |
| Vets, Inc. | FREE | 0 | Vet ID |
| WAM Institutional Partners | FREE | 0 | College ID |
| WAM Business Partners | FREE | Depends on Partner level | Business Partner Member Card |
| Worcester Art Teachers | FREE | 0 | Teacher school ID |








